SWTOR Galactic Strongholds Tours and Unlock Pricings
SWTOR Galactic Strongholds unlock prices and tours for each of the four apartment introduced with Galactic Stronghold expansion. Updated August 2 with guild stronghold unlock prices.
Contents
Unlock Prices compared
Personal Strongholds
Stronghold | Purchase Price | Cost for all expansions | Total | Max Hooks | Max Occupancy |
Kaas City | 5k or 50 CC | 1.44 mil or 3500 CC | 1.445 mil or 3550 CC | 300 | 50 |
Coruscant | 5k or 50 CC | 1.44 mil or 3500 CC | 1.445 mil or 3550 CC | 300 | 50 |
Nar Shaddaa | Free* | 6.5 mil or 6825 CC | 6.5 mil or 6825 CC | 425 | 75 |
Tatooine | 2.5 m or 2500 CC | 7.0 mil or 7500 CC | 9.5 mil or 10100 CC | 500 | 100 |
Max hooks is the maximum number of decorations you can place with all expansions. Max occupancy is the max number of players that can be in your stronghold at once.
Guild Strongholds
Stronghold | Purchase Price | Cost for all expansions | Total |
Kaas City | 50k | 4.32 mil | 4.37 mil |
Coruscant | 50k | 4.32 mil | 4.37 mil |
Nar Shaddaa | 2 mil | 26.75 mil | 28.75 mil |
Tatooine | 15 mil | 16.6 mil | 31.6 mil |
Legacy Bank
Tab | Purchase Price | Slots |
1 | Free | 80 |
2 | 350k or 750 CC | 80 |
3 | 750k or 750 CC | 80 |
4 | 1.5 mil or 750 CC | 80 |
5 | 2.5 mil or 750 CC | 80 |
Total | 5.1 mil or 3000 CC | 400 |
Kaas City Apartment
Personal Stronghold Unlock Prices
- Price to Unlock: 5000 credits or 50 cartel coins
- Total cost to unlock all 9 expansions: 1.44 million credits or 3500 CC for all expansions or 1.445 million and 3550 CC with apartment unlock price.
- Default occupancy: 5, Expansions: 9. Max Hooks: 300. Max Occupancy: 50.
- By default you get 2 rooms on the first floor and a hallway. You can add 9 more expansions (5 rooms, 2 staircases, a garage and a balcony) for a total of 7 rooms, 2 staircases, a garage and a balcony.
Expansion | Unlock Price | Max Occupancy | Max Decorations |
Garage | 250k or 750 CC | +5 | +50 |
East Stairway | 10k or 100 CC | +5 | +20 |
West Stairway | 10k or 100 CC | +5 | +20 |
Balcony | 1 mil or 1250 CC | +5 | +25 |
Main Room | 25k or 200 CC | +5 | +50 |
Living Quarters | 25k or 200 CC | +5 | +25 |
East Room | 40k or 300 CC | +5 | +20 |
West Room | 40k or 300 CC | +5 | +20 |
South Room | 40k or 300 CC | +5 | +20 |
Total | 1.44 mil or 3500 CC | +45 | +250 |
Guild Stronghold Unlock Prices
- Price to Unlock: 50k credits
- Total cost to unlock all 9 expansions: 4.32 million credits for all expansions or 4.37 mil with apartment unlock price.
- Default occupancy: 5, Expansions: 9
Expansion | Unlock Price | Max Decorations | Max Occupancy |
Garage | 750k | +50 | +5 |
East Stairway | 30k | +20 | +5 |
West Stairway | 30k | +20 | +5 |
Balcony | 3 mil | +25 | +5 |
Main Room | 75k | +50 | +5 |
Living Quarters | 75k | +25 | +5 |
East Room | 120k | +20 | +5 |
West Room | 120k | +20 | +5 |
South Room | 120k | +20 | +5 |
Total | 4.32 mil | +250 | +45 |
Video Tour
Maps
Coruscant Apartment
Personal Stronghold Unlock Prices
- Price to Unlock: 5000 credits or 50 cartel coins
- Total cost to unlock all 9 expansions: 1.44 million credits or 3500 CC for all expansions or 1.445 million and 3550 CC with apartment unlock price.
- Default occupancy: 5, Expansions: 9. Max Hooks: 300. Max Occupancy: 50.
- By default you get 2 rooms on the first floor and a hallway. You can add 9 more expansions (5 rooms, 2 staircases, a garage and a balcony) for a total of 7 rooms, 2 staircases, a garage and a balcony.
Expansion | Unlock Price | Max Occupancy | Max Decorations |
Garage | 250k or 750 CC | +5 | +50 |
East Stairway | 10k or 100 CC | +5 | +20 |
West Stairway | 10k or 100 CC | +5 | +20 |
Balcony | 1 mil or 1250 CC | +5 | +25 |
Main Room | 25k or 200 CC | +5 | +50 |
Living Quarters | 25k or 200 CC | +5 | +25 |
East Room | 40k or 300 CC | +5 | +20 |
West Room | 40k or 300 CC | +5 | +20 |
South Room | 40k or 300 CC | +5 | +20 |
Total | 1.44 mil or 3500 CC | +45 | +250 |
Guild Stronghold Unlock Prices
- Price to Unlock: 50k credits
- Total cost to unlock all 9 expansions: 4.32 million credits for all expansions or 4.37 mil with apartment unlock price.
- Default occupancy: 5, Expansions: 9
Expansion | Unlock Price | Max Decorations | Max Occupancy |
Garage | 750k | +50 | +5 |
East Stairway | 30k | +20 | +5 |
West Stairway | 30k | +20 | +5 |
Balcony | 3 mil | +25 | +5 |
Main Room | 75k | +50 | +5 |
Living Quarters | 75k | +25 | +5 |
East Room | 120k | +20 | +5 |
West Room | 120k | +20 | +5 |
South Room | 120k | +20 | +5 |
Total | 4.32 mil | +250 | +45 |
Video Tour
Maps
Coruscant and Kaas apartment shares identical layout so I used the Kaas layout to save time.
Tatooine Homestead
Personal Stronghold Unlock Prices
- Price to Unlock: 2.5m or 2500 CC.
- Total Cost: 7 m or 7600 CC for all the expansions. 9.5 mil or 10100 CC with homestead unlock price included.
- Default Occupancy: 10, expansions: 7. Max Hooks: 500. Max Occupancy: 100
- By default you get a free balcony and a free hallway on the second floor. Most of the open areas on the ground floor are free too. You can add 6 more rooms and a docking bay.
Expansion | Unlock Price | Max Occupancy | Max Decorations |
Cliffside Room South | 800k or 900 CC | +5 | +50 |
Cliffside Room North | 800k or 900 CC | +5 | +50 |
Docking Bay | 1.8 mil or 2000 CC | +10 | +100 |
Room 1 | 900k or 950 CC | +5 | +25 |
Room 2 | 900k or 950 CC | +5 | +25 |
Room 3 | 900k or 950 CC | +5 | +25 |
Room 4 | 900k or 950 CC | +5 | +25 |
Total | 7 m or 7600 CC | +40 | +300 |
Guild Stronghold Unlock Prices
- Price to Unlock: 15 mil
- Total cost: 16.6 mil for all the expansions. 31.6 mil with homestead unlock price included.
- Default occupancy: 5, Expansions: 9
Expansion | Unlock Price | Max Decorations | Max Occupancy |
Cliffside Room South | 2 mil | +50 | +5 |
Cliffside Room North | 2 mil | +50 | +5 |
Docking Bay | 3.6 mil | +100 | +10 |
Room 1 | 2.25 mil | +25 | +5 |
Room 2 | 2.25 mil | +25 | +5 |
Room 3 | 2.25 mil | +25 | +5 |
Room 4 | 2.25 mil | +25 | +5 |
Total | 16.6 mil | +300 | +40 |
Video Tour
Maps
Nar Shaddaa Sky Palace
Personal Stronghold Unlock Prices
- Price to unlock: Free for subscribers who are subscribed by a certain date. If you missed it, you need to pay 250k or 500 CC to purchase it.
- Total Cost: Subscribers who were subscribed by the defined date and get 5 expansions for free still need to pay 6.5 mil or 6825 CC to unlock everything.
- Default Occupancy: 5, Expansions: 9. Max Hooks: 425. Max Occupancy: 75
- Subscribers who subscribed by May 11 get 5 expansions (Northwest, Northeast, Vestibule, Main Room, East Staircase) for free. Subscribers who subscribed by July 15 get 3 expansions (Northwest, Northeast, Vestibule) for free. Rooms in the lower level and balcony still need to be unlocked.
Expansion | Unlock Price | Max Occupancy | Max Decorations |
Northwest Room | Free* | 450k or 650 CC | +5 | +25 |
Northeast Room | Free* | 450k or 650 CC | +5 | +25 |
Vestibule | Free* | 350k or 500 CC | +5 | +25 |
Main Room | Free** | 2.25 mil or 2200 CC | +5 | +75 |
East Stairway | Free** | 250k or 425 CC | +5 | +25 |
West Stairway | 250k or 425 CC | +5 | +25 |
Balcony | 2.25 mil or 2200 CC | +5 | +25 |
Antechamber | 1.75 mil or 2000 CC | +5 | +50 |
Solarium | 2.25 mil or 2200 CC | +5 | +75 |
Total | 6.5 mil or 6825 CC | +45 | +350 |
* Subscriber by May 11 or July 15 to get them for free
**Subscriber by May 11 to get them for free.
Guild Stronghold Unlock Prices
- Price to unlock: 2 mil.
- Total Cost: 25.75 mil for all expansions, or 27.75 mil for all expansions and the unlock price.
- Default Occupancy: 5, Expansions: 9
Expansion | Unlock Price | Max Decorations | Max Occupancy |
Northwest Room | 1.35 mil | +25 | +5 |
Northeast Room | 1.35 mil | +25 | +5 |
Vestibule | 1.05 mil | +25 | +5 |
Main Room | 4.5 mil | +75 | +5 |
East Stairway | 750k | +25 | +5 |
West Stairway | 750k | +25 | +5 |
Balcony | 6.75 mil | +25 | +5 |
Antechamber | 3.5 mil | +50 | +5 |
Solarium | 6.75 mil | +75 | +5 |
Total | 26.75 mil | +350 | +45 |
Video Tour
Maps
Special thanks to Haruss for these maps with prices.