SWTOR Planetary Conquests Guide
A guide to the Planetary and Guild Conquests introduced with Patch 2.9 Galactic Strongholds. Last updated Jan 3, 2018
Contents
- 1 Planetary Conquest sorted by Planet
- 2 Planetary Conquest Basics
- 3 Conquest: Clash in Hyperspace
- 4 Conquest: Death Mark
- 5 Conquest: Emergency Operations
- 6 Conquest: Flashpoint Havoc
- 7 Conquest: Relics of the Gree
- 8 Conquest: Rakghoul Resurgence: Alderaan
- 9 Conquest: Rakghoul Resurgence: Corellia
- 10 Conquest: Rakghoul Resurgence: Tatooine
- 11 Conquest: Revenge of the Revanites
- 12 Conquest: The Balance of Power
- 13 Conquest: The Dread War
- 14 Conquest: The Trade Emporium
- 15 Conquest: Titans of Industry
- 16 Conquest: Total Galactic War
Conquest Schedule provided by Bioware
All conquest events starts at 7 am EST until daylight savings time then they start at 8 am EST
- Jan 2 – The Trade Emporium
- Jan 9 – Death Mark
- Jan 16 – Plunder of Iokath
- Jan 23 – Rakghoul Resurgence: Tatooine
- Jan 30 – Titans of Industry
Planetary Conquest sorted by Planet
Planetary Conquest Basics
What is Planetary Conquest?
Planetary Conquest is a weekly rotating objective players can participate in. While this is largely intended for guilded players, players without guilds can also participate but they won’t be able to reap all the benefits.
To access the Conquest menu, press L and go to the Conquest tab. You will see three sections on the Conquest tab that are of interest.
- This week’s Conquest and objectives
- Guild Leaderboards for each conquerable planet in this week’s Conquest
- How much your character have contributed and their rewards
Conquests & Objectives
There are 11 different Conquests currently. Each one lasting a week. They will be different every week until you finish the rotation. Each Conquest will be involving a bunch of different planets/daily areas that guilds can invade and compete in.
While you won’t be able to see all the Conquests, you can get a peak at all the different conquests in the achievements menu.
- Clash in Hyperspace
- Death Mark
- Emergency Operations
- The Dread War
- Titans of Industry
- Total Galactic War
- The Balance of Power
- Rakghoul Resurgence
- Relics of the Gree
- The Trade Emporium
- Flashpoint Havoc
Each Conquest have different objectives. Some objectives are repeatable (represented by the infinity sign), while others can done only once per legacy. Finishing the objectives will give you points towards both your personal and guild reward tracks.
Something worth mentioning the objectives points is the Guild Invasion Bonus. Depending on which planet your guild choose to invade, you can get bonuses towards certain objective that give you even more points. For example, lets look at the Alderaan: Heroic Mission objective. This will grant you Guild Invasion Bonus of Alderaan x3.
- This objective will give you only 500 pts normally but if you guild invades Alderaan, doing this objective will give you 3 times as much points, totaling to 1500 pts instead of 500 pts (not counting Stronghold bonus which we will discuss later). The points on the objective list already reflects this bonus.
Something that is potentially confusing is that regardless of which planet your guild is invading, you can still do objectives on other planets and gain points. For example, if your guild is invading Alderaan, you can still do the objectives located on Makeb and gain points towards the Alderaan Guild Leaderboards. You probably won’t get as much points since the objectives in other planets may not have the guild invasion bonus attached to them.
- In the example shown below, Critical Missions: Makeb will grant you 1500 pts on the Alderaan Guild Leaderboards and your personal/guild reward tracks. However, since my guild is currently not invading Makeb, I do not get a Makeb x3 bonus and this is just 1500 pts. If my guild was invading Makeb, this would give me 4500 pts instead.
Planetary Invasions and Guild Leaderboards
Each Conquest will have 3-4 different planets or daily areas that your guild can invade. You must have a guild flagship to be able to invade a planet (50 million credits). Once you picked a planet and started your invasion, you will be locked into that planet for 3 days minimal and cannot switch to another planet until then.
Each planet favors different kinds of objectives. In The Balance of Power Conquest for example, invading Alderaan give you invasion bonus towards flashpoint and warzone objectives while invading Voss give you invasion bonus towards Crafting and War Supplies. Make sure you picked a planet that plays to your guild’s strengths and has the potential to earn the most points.
The leaderboards section will display the top 10 guilds with the most points. To conquer a planet, your guild must invade that planet and place first place on that planet’s leaderboard when the conquest finishes. At the end of the Conquest week, your guild will be conquerors of that planet and this give you access to Walker mounts and Starship Flybys assuming you have finished the reward tracks. In addition to the planet specific temporary walker mounts, you also get a special legacy title for each planet you have conquered. If you managed to conquer all 15 planets, you get The Galaxy Conqueror legacy title. If you didn’t get first place, you can still receive guild rewards for placing on the top 10 leaderboards of a specific planet.
Rewards
Last but not least, there are rewards to be gained for completing the personal and guild conquest objectives This is a weekly you can do only once per conquest per character. To receive the rewards, you must earn 20,000 points before the time limit (1 week) expires and for guild rewards you must place top 10 in the leaderboards for the planet you have invaded. Once you have completed this weekly, you cannot get it again until the next conquest but you can still contribute points to the guild leaderboards, you just won’t get more rewards for doing so.
The Personal Reward give you 27.540 + 25,000 = 52,540 credits and the following
- Gathering Lockbox (Universal) – Contain 3 random material gathering decorations which can be harvested for crafting materials (4 hrs cooldown).
- 15 Scavenged Scrap (traded with Jawa scrap vendors for green crafting mats)
- 10 Assorted Droid Parts (traded with Jawa scrap vendors for blue crafting mats)
- Strategic Resource Matrix
The Guild Reward give you 27,540+ 50,000 = 77,540 credits and the following
- Gathering Lockbox (Universal) – Contain 3 random material gathering decorations which can be harvested for crafting materials (4 hrs cooldown).
- 10 Jawa Junk (traded with Jawa scrap vendors for purple crafting mats)
- One of the Encryptions for unlocking rooms in your guild flagship (on average you need around 100-300 Encryptions to unlock a room)
Personal rewards are given immediately once you have completed it, guild rewards are given only if you place in the top 10 leaderboards and are given at end of the conquest if your guild is eligible. Guild reward progress is reset if you leave and join another guild.
Stronghold Bonus
You may have noticed under Personal Reward there is something called Stronghold Bonus. This bonus come from your personal strongholds. Each 100% completed personal stronghold will grant you 25% bonus towards Conquest points for a maximum of 100% bonus from four 100% completed personal strongholds. Completions are earned by placing decorations.
What this means is that if you normally earn 500 points for completing an objective, you will now earn 1000 points if you have 100% Stronghold bonus. However, keep in mind that if the objective also have Invasion Bonus, this is calculated a bit different.
Lets say you have 13% Stronghold bonus and 3x Invasion Bonus for a 500 points objective. You will get (500 x3) + (500 x 0.13) = 1565 points towards your personal/guild rewards and guild leaderboards. It is not 500 x 3 x 1.13 as you might have expected.
Earning Points and Topping the Leaderboards
The unfortunate truth is that larger guilds with more active players will accumulate points at a faster rate than small guilds and will more likely to top the leaderboards, get their temporary walker mounts and their legacy titles since there isn’t any caps or restrictions. Larger guilds tends to have more crafters, more players that run flashpoints, warzones and all the activities that contribute points. Smaller guilds will either need to have more dedicated players with lots of playtime to compete. Whether or not this will cause more guild mergers/dramas will remain to be seen.
Best way to earn points is to first make sure you have personal strongholds that are as high completion % as possible for maximum stronghold bonus. Then whatever that is easiest for you, be that crafting war supplies, warzones, farming heroics etc.
Conquest: Clash in Hyperspace
Republic and Imperial fleets have engaged in protracted battles in several major systems and require the assistance of all able-bodied starfighter pilots.
Conquerable Planets: Balmorra, Hoth, Corellia, Ilum
- Balmorra: Flashpoints/Starfighter
- Hoth: Warzones, Flashpoints, Operations, Starfighter
- Corellia: Starfighter
- Ilum: Flashpoints, Starfighter
Personal/Guild Reward goal: 20,000
Repeatable Objectives
Objectives | Points | Requirements | Invasion Bonus |
Unranked Warzones: The Front Lines | 250 | Complete any unranked Warzone match. | Hoth x2 |
Warzones: Critical Missions: | 1000 | Complete any of the following missions: [WEEKLY] The War Front [WEEKLY] Conspicuous Valor [WEEKLY] The Spoils of War [WEEKLY] Go Berserk! |
Hoth x2 |
Warzones: Total Domination | 500 | Win 1 ranked or unranked warzone matches. | Hoth x2 |
Starfighter: Conquer the Skies | 500 | Complete any Starfighter match | Balmorra x2 Hoth x2 Corellia x2 Ilum x2 |
Starfighter: Dominate the Stars | 1000 | Win 10 Starfighter matches | Balmorra x2 Hoth x2 Corellia x2 Ilum x2 |
Starfighter: Critical Missions | 1000 | Complete mission: [WEEKLY] Galactic Starfighter | Balmorra x2 Hoth x2 Corellia x2 Ilum x2 |
Starfighter: Medal of Bravery | 1000 | Earn 50 medals while playing Galactic Starfighter. | Balmorra x2 Hoth x2 Corellia x2 Ilum x2 |
Group Finder: Flashpoints | 1000 | Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | Balmorra x2 Hoth x2 Ilum x2 |
Group Finder: Operations: | 2000 | Queue for a random Operation with Group Finder and complete it to earn the daily reward. | Hoth x2 |
Critical Missions: Galactic Flashpoints | 1000 | Complete any of the following missions: [WEEKLY] Galactic Conflicts [WEEKLY] Tactical Flashpoints | Balmorra x2 Hoth x2 Ilum x2 |
Critical Missions: Operations | 1000 | Complete any [WEEKLY] mission on the Operations Terminal. | Hoth x2 |
Critical Missions: The Black Hole | 1000 | Complete mission: [WEEKLY] Black Hole Crisis. | Corellia x2 |
Balmorra: Heroic Missions | 500 | Complete any [HEROIC] mission on Balmorra. | Balmorra x3 |
Ilum: Heroic Missions | 500 | Complete any of the following missions on Ilum: [HEROIC 2+] Darkness on Ilum [HEROIC 2+] Poisonous Strategy | Ilum x3 |
One Time Objective List
Objectives | Points | Requirements | Invasion Bonus |
Crafting: War Supplies | 2000 | Assemble various gathered materials into any of the following war supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, Holocron of Strategy, or an Invasion Force. | |
Crafting: Invasion Force | 2000 | Combine every type of war supplies in order to craft an Invasion Force. | |
Flashpoint: Kuat Drive Yards | 1000 | Complete Flashpoint: Kuat Drive Yards on any difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Flashpoint: The False Emperor | 1000 | Complete Flashpoint: The False Emperor on any difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Defeat The Sith Entity (Hard Mode) | 1000 | Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Flashpoint: The Battle of Ilum | 1000 | Complete Flashpoint: The Battle of Ilum on any difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Defeat the Guid Patriarch (Hard Mode) | 1000 | Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Flashpoint: The Black Talon | 1000 | Complete Flashpoint: The Black Talon on any difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Defeat GXR-7 (Hard Mode) | 1000 | Defeat GXR-7 in Flashpoint: The Black Talon on the hard difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Flashpoint: The Esseles | 1000 | Complete Flashpoint: The Esseles on any difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Defeat ISS-994 (Hard Mode) | 1000 | Defeat ISS-994 in Flashpoint: The Esseles on the hard difficulty mode. | Balmorra x2 Hoth x2 Ilum x2 |
Balmorra: Rampage (Imperial) | 1000 | Defeated 250 non-player opponents while on Balmorra (Imperial). | Balmorra x3 |
Balmorra: Rampage (Republic) | 1000 | Defeated 250 non-player opponents while on Balmorra (Republic) | Balmorra x3 |
Ilum: Rampage | 1000 | Defeat 250 non-player opponents while on Ilum | Ilum x3 |
Ilum: Raiding the Republic | 1000 | Defeat 25 champion difficulty Republic guard droids and turrets on Ilum | Ilum x3 |
Ilum: Attacking the Empire | 1000 | Defeat 25 champion difficulty Imperial guard droids and turrets on Ilum. | Ilum x3 |
Conquest: Death Mark
A sudden power shift in the underworld has resulted in thousands of death marks being issued for the galaxy’s most influential sentients.
Conquerable Planets: Tatooine, Nar Shaddaa, Quesh, Makeb, The Black Hole
- Tatooine: Warzones, Flashpoints, Operations, Starfighter
- Nar Shaddaa: Warzones
- Quesh: Warzones, War Supplies
- Makeb: Warzones, War Supplies
- The Black Hole: Warzones
Personal/Guild Reward goal: 20,000
Objectives | Points | Requirements | Invasion Bonus |
Unranked Warzones: The Front Lines | 250 | Complete any unranked Warzone match. | Tatooine x2 Nar Shaddaa x2 Makeb x2 The Black Hole x2 Quesh x2 |
Warzones: Critical Missions: | 1000 | Complete any of the following missions: [WEEKLY] The War Front [WEEKLY] Conspicuous Valor [WEEKLY] The Spoils of War [WEEKLY] Go Berserk! |
Tatooine x2 Nar Shaddaa x2 Makeb x2 The Black Hole x2 Quesh x2 |
Warzones: Total Domination | 500 | Win 1 ranked or unranked warzone matches. | Tatooine x2 Nar Shaddaa x2 Makeb x2 The Black Hole x2 Quesh x2 |
Starfighter: Conquer the Skies | 500 | Complete any Starfighter match | Tatooine x2 |
Group Finder: Flashpoints | 1000 | Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | Tatooine x2 |
Group Finder: Operations: | 2000 | Queue for a random Operation with Group Finder and complete it to earn the daily reward. | Tatooine x2 |
Critical Missions: Galactic Flashpoints | 1000 | Complete any of the following missions: [WEEKLY] Galactic Conflicts [WEEKLY] Tactical Flashpoints | Tatooine x2 |
Nar Shaddaa: Heroic Missions | 500 | Complete any [HEROIC] mission on Nar Shaddaa. | Nar Shaddaa x3 |
One Time Objective List
Objectives | Points | Requirements | Invasion Bonus |
Crafting: War Supplies | 2000 | Assemble various gathered materials into any of the following war supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, Holocron of Strategy, or an Invasion Force. | Tatooine x2 Quesh x2 Makeb x2 |
Crafting: Invasion Force | 2000 | Combine every type of war supplies in order to craft an Invasion Force. | |
Warzones: Destroy the Enemy | 2000 | Deliver the killing blow against 100 enemies in any warzone | Tatooine x2 Nar Shaddaa x2 Makeb x2 The Black Hole x2 Quesh x2 |
Unranked Warzones: The Killing Fields | 3000 | Complete 10 Unranked Warzone Match | Tatooine x2 Nar Shaddaa x2 Makeb x2 The Black Hole x2 Quesh x2 |
Ranked Warzones: The Proving Grounds | 3000 | Complete 10 ranked Warzone match | Tatooine x2 Nar Shaddaa x2 Makeb x2 The Black Hole x2 Quesh x2 |
Nar Shaddaa: Rampage | 1000 | Defeat non-player opponents while on Nar Shaddaa. | Nar Shaddaa x3 |
Nar Shaddaa: R4-GL | 1000 | Defeat R4-GL on Nar Shaddaa. | Nar Shaddaa x3 |
Tatooine: Infiltrating the Empire | 1000 | Defeat Imperial guards of champion difficulty on Tatooine | Tatooine x3 |
Tatooine: Trapjaw | 1000 | Defeat Trapjaw on Tatooine. | Tatooine x3 |
Tatooine: Pillaging the Republic | 1000 | Defeat Republic guards of champion difficulty on Tatooine | Tatooine x3 |
Tatooine: Rampage: | 1000 | Defeat non-player opponents while on Tatooine. | Tatooine x3 |
Defeat Gil (Hard Mode) | 1000 | Defeat Gil in Flashpoint: Mandalorian Raiders on the hard difficulty mode. | Tatooine x2 |
Flashpoint: Mandalorian Raiders: | 1000 | Complete Flashpoint: Mandalorian Raiders on any difficulty mode. | Tatooine x2 |
Operation: Scum and Villainy | 2000 | Complete Operation: Scum and Villainy in any difficulty mode. | Tatooine x2 |
Operation: Karagga’s Palace | 2000 | Complete Operation: Karagga’s Palace on any difficulty mode. | Tatooine x2 |
Destroy Enemy Commanders | 2000 | Defeat commanders of the enemy forces on planets across the galaxy. This includes Veteran Sith and Jedi Battlemasters as well as their high-ranking named counterparts. | Tatooine x2 |
Conquest: Emergency Operations
Immensely powerful foes are preparing to launch devastating attacks on worlds across the galaxy. Strategic operations must be launched to battle the rise of these dangerous new enemies.
Conquerable Planets: Tatooine, Hoth, Belsavis, Section X, Oricon
- Tatooine: Warzones, Flashpoints, Operations, Starfighter
- Hoth: Warzones, Flashpoints, Operations, Starfighter
- Belsavis: Operations
- Section X: Operations
- Oricon: Operations
Personal/Guild Reward goal: 20,000
Repeatable Objectives
Objectives | Points | Requirements | Invasion Bonus |
Unranked Warzones: The Front Lines | 250 | Complete any unranked Warzone match. | Hoth x2 Tatooine x2 |
Warzones: Critical Missions: | 1000 | Complete any of the following missions: [WEEKLY] The War Front [WEEKLY] Conspicuous Valor [WEEKLY] The Spoils of War [WEEKLY] Go Berserk! |
Hoth x2 Tatooine x2 |
Warzones: Total Domination | 500 | Win 1 ranked or unranked warzone matches. | Hoth x2 Tatooine x2 |
Starfighter: Conquer the Skies | 500 | Complete any Starfighter match | Tatooine x2 Hoth x2 Belsavis x2 |
Starfighter: Critical Missions | 1000 | Complete mission: [WEEKLY] Galactic Starfighter | Tatooine x2 Hoth x2 Belsavis x2 |
Group Finder: Flashpoints | 1000 | Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | Tatooine x2 Hoth x2 |
Group Finder: Operations: | 2000 | Queue for a random Operation with Group Finder and complete it to earn the daily reward. | Tatooine x2 Hoth x2 Belsavis x2 Section X x2 Oricon x2 |
Critical Missions: Operations | 1000 | Complete any of the [WEEKLY] missions on the Operations Terminal | Tatooine x2 Hoth x2 Belsavis x2 Section X x2 Oricon x2 |
Critical Missions: Galactic Flashpoints | 1000 | Complete any of the following missions: [WEEKLY] Galactic Conflicts [WEEKLY] Tactical Flashpoints | Hoth x2 Tatooine x2 |
Belsavis Heroic Missions | 500 | Complete any [HEROIC] mission on Belsavis | Belsavis x3 Section X x2 |
One Time Objective List
Objectives | Points | Requirements | Invasion Bonus |
Crafting: War Supplies | 2000 | Assemble various gathered materials into any of the following war supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, Holocron of Strategy, or an Invasion Force. | Tatooine x2 Belsavis x2 |
Crafting: Invasion Force | 2000 | Combine every type of war supplies in order to craft an Invasion Force. | |
Hoth: Snowblind | 1000 | Defeat Snowblind on Hoth. | Hoth x3 |
Hoth: Infiltrating the Empire | 1000 | Defeat champion difficulty Imperial base guards and turrets on Hoth. | Hoth x3 |
Hoth: Rampage | 1000 | Defeat non-player opponents while on Hoth. | Hoth x3 |
Hoth: Infiltrating the Republic | 1000 | Defeat champion difficulty Republic base guards and turrets on Hoth. | Hoth x3 |
Hoth: Gargath | 1000 | Defeat Gargath on Hoth. | Hoth x3 |
Belsavis: The Primal Destroyer | 1000 | Defeat The Primal Destroyer on Belsavis. | Belsavis x3 Section X x2 |
Belsavis: Rampage | 1000 | Defeated non-player opponents while on Belsavis. | Belsavis x3 Section X x2 |
Belsavis: Infiltrating the Republic | 1000 | Defeat champion difficulty Republic guard droids and turrets on Belsavis. | Belsavis x3 Section X x2 |
Belsavis: Infiltrating the Empire | 1000 | Defeat champion difficulty Imperial guard droids and turrets on Belsavis. | Belsavis x3 Section X x2 |
Operation: Dread Fortress | 2000 | Complete Operation Dread Fortress on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Operation: Karagga’s Palace | 2000 | Complete Operation Karagga’s Palace on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Operation: Explosive Conflict | 2000 | Complete Operation Explosive Conflict on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Operation: Eternity Vault | 2000 | Complete Operation Eternity Vault on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Operation: Scum and Villainy | 2000 | Complete Operation Scum and Villainy on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Operation: Terror from Beyond | 2000 | Complete Operation Terror from Beyond on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Operation: Dread Palace | 2000 | Complete Operation Dread Palace on any difficulty mode | Belsavis x2 Hoth x2 Oricon x2 Section X x2 Tatooine x2 |
Conquest: Flashpoint Havoc
High priority missions have shifted from the war front to emergency deployments in dozens of sectors, instigating power struggles within the Empire and the Republic.
Conquerable planets: Balmorra, Taris, Ilum
- Balmorra; Flashpoints, Starfighter
- Taris: Flashpoints, War Supplies
- Ilum: Flashpoints, Starfighter
Personal/Guild Reward goal: 20,000
Repeatable Objectives
Objectives | Points | Requirements | Invasion Bonus |
Unranked Warzones: The Front Lines | 250 | Complete any unranked Warzone match. | |
Warzones: Total Domination | 500 | Win 1 ranked or unranked Warzone matches | |
Warzones: Critical Missions | 1000 | Complete any of the following missions: [WEEKLY] The War Front [WEEKLY] Conspicuous Valor [WEEKLY] The Spoils of War [WEEKLY] Go Berserk! |
|
Starfighter: Conquer the Skies | 500 | Complete any Starfighter match | Balmorra x2 Ilum x2 |
Group Finder: Flashpoints | 1000 | Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | Balmorra x2 Taris x2 Ilum x2 |
Group Finder: Operations: | 2000 | Queue for a random Operation with Group Finder and complete it to earn the daily reward. | |
Critical Missions: Galactic Flashpoints | 1000 | Complete any of the following missions: [WEEKLY] Galactic Conflicts [WEEKLY] Tactical Flashpoints | Balmorra x2 Taris x2 Ilum x2 |
Critical Missions: Operations | 1000 | Complete any [WEEKLY] mission on the Operations Terminal. |
One time Objectives
Objectives | Points | Requirements | Invasion Bonus |
Crafting: War Supplies | 2000 | Assemble various gathered materials into any of the following war supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, Holocron of Strategy, or an Invasion Force. | Taris x2 |
Crafting: Invasion Force | 2000 | Combine every type of war supplies in order to craft an Invasion Force. | |
Flashpoint: Hammer Station | 1000 | Complete Flashpoint: Hammer Station on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: Athiss | 1000 | Complete Flashpoint: Athiss on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat the Ancient Abomination (Hardmode) | 1000 | Defeat the Ancient Abomination in Flashpoint: Athiss on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: Mandalorian Raiders | 1000 | Complete Flashpoint: Mandalorian Raiders on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat Gil (Hardmode) | 1000 | Defeat Gil in Flashpoint: Mandalorian Raiders on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: Cademimu | 1000 | Complete Flashpoint: Cademimu on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat Garold the Dark One (Hard Mode) | 1000 | Defeat Garold the Dark One in Flashpoint: Cademimu on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: Boarding Party | 1000 | Complete Flashpoint: Boarding Party on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat Chief Engineer Kels (Hard Mode) | 1000 | Defeat Chief Engineer Kels in Flashpoint: Boarding Party on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: The Foundry | 1000 | Complete Flashpoint: The Foundry on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat the Burrower Matriarch (Hard Mode) | 1000 | Defeat the Burrower Matriarch in Flashpoint: The Foundry on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: Taral V | 1000 | Complete Flashpoint: Taral V on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat Lord Hasper (Hard Mode) | 1000 | Defeat Lord Hasper in Flashpoint: Taral V on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: Maelstrom Prison | 1000 | Complete Flashpoint: Maelstrom Prison on any difficulty mode. | Balmorra x2 Taris x2 Ilum x2 |
Defeat the Ancient Maelstrom Flayer (Hard Mode) | 1000 | Defeat the Ancient Maelstrom Flayer in Flashpoint: Maelstrom Prison on the hard difficulty mode | Balmorra x2 Taris x2 Ilum x2 |
Flashpoint: The False Emperor | 1000 | Complete Flashpoint: The False Emperor on any difficulty mode. | Balmorra x2 Taris x2 Ilum x3 |
Defeat The Sith Entity (Hard Mode) | 1000 | Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x3 |
Flashpoint: The Battle of Ilum | 1000 | Complete Flashpoint: The Battle of Ilum on any difficulty mode. | Balmorra x2 Taris x2 Ilum x3 |
Defeat the Guid Patriarch (Hard Mode) | 1000 | Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | Balmorra x2 Taris x2 Ilum x3 |
Conquest: Relics of the Gree
Gray Secant has returned to Ilum, continuing its mysterious millennia-long mission to collect and study data on every sentient civilization.
Conquerable planets: Alderaan, Hoth, Ilum
- Alderaan: Flashpoints, Warzones
- Hoth: Warzones, Flashpoints, Operations, Starfighter
- Ilum: Flashpoints, Starfighter
Personal/Guild Reward goal: 20,000
Repeatable Objectives
Objectives | Points | Requirements | Invasion Bonus |
Unranked Warzone: The Front Lines | 250 | Complete any unranked Warzone match. | Alderaan x2 Hoth x2 |
Warzones: Total Domination | 500 | Win 1 ranked or unranked Warzone matches. | Alderaan x2 Hoth x2 |
Warzones: Critical Missions: | 1000 | Complete any of the following missions: [WEEKLY] The War Front [WEEKLY] Conspicuous Valor [WEEKLY] The Spoils of War [WEEKLY] Go Berserk! |
Alderaan x2 Hoth x2 |
Starfighter: Conquer the Skies | 500 | Complete any Starfighter match | Hoth x2 Ilum x2 |
Starfighter: Critical Missions | 1000 | Complete mission: [WEEKLY] Galactic Starfighter | Hoth x2 Ilum x2 |
Group Finder: Flashpoints | 1000 | Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | Alderaan x2 Hoth x2 Ilum x2 |
Group Finder: Operations: | 2000 | Queue for a random Operation with Group Finder and complete it to earn the daily reward. | Hoth x2 |
Critical Missions: Galactic Flashpoints | 1000 | Complete any of the following missions: [WEEKLY] Galactic Conflicts [WEEKLY] Tactical Flashpoints | Alderaan x2 Hoth x2 Ilum x2 |
Ilum: Heroic Missions | 500 | Complete any of the following missions on Ilum: [HEROIC 2+] Darkness on Ilum [HEROIC 2+] Poisonous Strategy | Ilum x3 |
One Time Objectives
Objectives | Points | Requirements | Invasion Bonus |
Crafting: War Supplies | 2000 | Assemble various gathered materials into any of the following war supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, Holocron of Strategy, or an Invasion Force. | |
Crafting: Invasion Force | 2000 | Combine every type of war supplies in order to craft an Invasion Force. | |
Ilum: Rampage | 1000 | Defeat 250 non-player opponents while on Ilum. | Ilum x3 |
Ilum: Raiding the Republic | 1000 | Defeat 25 champion difficulty Republic guard droids and turrets on Ilum. | Ilum x3 |
Ilum: Attacking the Empire | 1000 | Defeat 25 champion difficulty Imperial guard droids and turrets on Ilum | Ilum x3 |
Operation:The Gray Secant | 1000 | Defeat Xenoanalyst II in any difficulty mode. | Hoth x2 Ilum x3 |
Flashpoint: The False Emperor: | 1000 | Complete Flashpoint: The False Emperor on any difficulty mode | Alderaan x2 Hoth x2 Ilum x3 |
Flashpoint: The Battle of Ilum | 1000 | Complete Flashpoint: The Battle of Ilum on any difficulty mode | Alderaan x2 Hoth x2 Ilum x3 |
Defeat the Guid Patriarch (Hard Mode) | 1000 | Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | Alderaan x2 Hoth x2 Ilum x3 |
Defeat The Sith Entity (Hard Mode) | 1000 | Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | Alderaan x2 Hoth x2 Ilum x3 |
Destroy Enemy Commanders | 2000 | Defeat commanders of the enemy forces on planets across the galaxy. This includes Veteran Sith and Jedi Battlemasters as well as their high-ranking named counterparts. | Hoth x2 |
Conquest: Rakghoul Resurgence: Alderaan
The Rakghoul plague has broken out on Alderaan and must be contained once again.
Conquerable planets: Taris, Nar Shaddaa, Alderaan
- Taris: Flashpoints, War Supplies
